Apartment | Floor | Rooms | Living Area (m²) |
Balcony Area (m²) |
Terrace Area (m²) |
Garden Area (m²) |
Cellar Area (m²) |
Net Sales Area (m²) |
Price (CHF) | Parking Spaces | Status | Plans |
1 | Garden Level | 5,5 | 185,7 | – | 89,6 | 235,0 | 16,6 | 240,5 | – | 2 | SOLD | |
2 | Garden Level | 5,5 | 185,7 | – | 84,2 | 245,0 | 16,6 | 239,7 | – | 2 | SOLD | |
3 | 1st | 5,5 | 185,7 | 51,4 | – | – | 17,3 | 213,1 | – | 2 | SOLD | |
4 | 1st | 5,5 | 185,7 | 51,4 | – | – | 16,5 | 213,1 | – | 2 | SOLD | |
5 | Top Floor | 5,5 | 185,7 | 51,4 | – | – | 18,6 | 213,3 | – | 3 | SOLD | |
6 | Top Floor | 5,5 | 185,7 | 51,4 | – | – | 17,7 | 213,2 | – | 2 | SOLD |
Two to three underground parking spaces, to be acquired in addition to the sale price (CHF 40,000 per unit).
Contact
+41 78 688 73 01
alexandre@votrecourtier.ch
Rue de Cossonay 5
CH – 1023 Crissier/Lausanne
A project developed and managed by